<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>certifiedmeatless.com &#187; Meatless Wednesday</title>
	<atom:link href="http://certifiedmeatless.com/blog/general/meatless-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://certifiedmeatless.com/blog</link>
	<description>Certiifed Meatless</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helathier diets for teens</title>
		<link>http://certifiedmeatless.com/blog/2010/04/helathier-diets-for-teens/</link>
		<comments>http://certifiedmeatless.com/blog/2010/04/helathier-diets-for-teens/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:14:46 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[Foods for Children]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Healthier environment]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=154</guid>
		<description><![CDATA[Here is some news from Reuters Health about gearing teenage children towards a better diet. A great way to get protein is by eating fish which has been medically proven to contain less fats than meats.  One thing that has happened adversely over the years is that Americans have strayed from fish products. I [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some news from Reuters Health about gearing teenage children towards a better diet. A great way to get protein is by eating fish which has been medically proven to contain less fats than meats.  One thing that has happened adversely over the years is that Americans have strayed from fish products. I blame this on the relaxation of Catholic regulations on abstaining from meat on Friday.  People were acclimated to eating fish and grew to developing a taste for fish.  Nowadays, a big percentage of the population are not in tune with fish and seafood as being a part of their diets. Take a look at the research below and judge for yourselves! </p>
<p>By Howard Wolinsky</p>
<p>Under medical supervision, a high-protein, low-carbohydrate diet is a safe and effective way for severely obese teenagers to lose weight, according to a new study.<br />
Effective treatment options for young people who are obese are limited, &#8220;particularly for those who are severely obese,&#8221; Dr. Nancy F. Krebs, professor of pediatrics and head of the division of pediatric nutrition at the University of Colorado Denver School of Medicine and colleagues note in a report in The Journal of Pediatrics.</p>
<p>Doctors have been concerned about the safety of the high-protein, low-carbohydrate diet in children. &#8220;There have been fears that the diet could adversely impact growth and could increase cholesterol levels because it is a high-fat diet,&#8221; Krebs explained in a telephone interview with Reuters Health. &#8220;This has been a barrier to it being used.&#8221;</p>
<p>To investigate, the researchers randomly assigned 24 severely obese teenagers to eat a high-protein, low-carbohydrate diet and 22 matched teens to eat a low-fat diet for 13 weeks. The study subjects were 14 years old on average and were at least 175 percent above ideal weight, but were free of type 2 diabetes or other serious medical problems. They were closely supervised throughout the study.</p>
<p>On average, those on the high-protein, low-carb diet lost 29 pounds over 13 weeks, while those on the low-fat diet lost 16 pounds. Both groups kept the weight off nine months after the study. &#8220;We had expected the high-protein, low-carbohydrate group to quickly regain all the weight lost, but this did not occur,&#8221; Krebs said. &#8220;At the end of the day, this suggests that with ongoing support, these patients could perhaps have achieved even more weight loss.&#8221;</p>
<p>The high-fat, low-carbohydrate diet also appeared to be safe, with no serious harmful effects on growth, bone mineral density, and various &#8220;metabolic&#8221; parameters, such as cholesterol levels. Both groups showed declines in levels of harmful LDL cholesterol and increases in levels of heart-healthy HDL cholesterol.</p>
<p>Clinical psychologist Angela Celio Doyle of the University of Chicago&#8217;s eating and weight disorders program, who was not involved in the study, said the study helps &#8220;fill the hole&#8221; in the scientific literature on adolescent obesity.</p>
<p>Doyle said the Colorado study supports the high-protein, low-carbohydrate diet as another option for severely obese teens to lose weight. &#8220;There really isn&#8217;t any gold standard now for how to help these adolescents lose weight,&#8221; she said.</p>
<p>SOURCE: The Journal of Pediatrics, published online March 22, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/04/helathier-diets-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday in Holy Week leads to Certified Meatless Wednesday</title>
		<link>http://certifiedmeatless.com/blog/2010/03/tuesday-in-holy-week-leads-to-certified-meatless-wednesday/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/tuesday-in-holy-week-leads-to-certified-meatless-wednesday/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:16 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[Foods for Children]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[vigil]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=152</guid>
		<description><![CDATA[Holy Week is embracing us. Almost there to Easter! A possible reward for abstaining from meat lies in the following article. This approach may be something to think about!
SOURCE: Human Reproduction, news release, March 23, 2010
Millions of women worldwide suffer from endometriosis. Many women have been searching for something they can actually do for themselves, [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Week is embracing us. Almost there to Easter! A possible reward for abstaining from meat lies in the following article. This approach may be something to think about!<br />
SOURCE: Human Reproduction, news release, March 23, 2010<br />
Millions of women worldwide suffer from endometriosis. Many women have been searching for something they can actually do for themselves, or their daughters, to reduce the risk of developing the disease, and these findings suggest that dietary changes may be something they can do,&#8221; study leader Dr. Stacey Missmer, an assistant professor of obstetrics, gynecology and reproductive biology at Brigham and Women&#8217;s Hospital and Harvard Medical School in Boston, said in a news release.</p>
<p>&#8220;The results need to be confirmed by further research, but this study gives us a strong indication that we&#8217;re on the right track in identifying food rich in omega-3 oils as protective for endometriosis and trans fats as detrimental,&#8221; she said.</p>
<p>Long-chain omega-3 fatty acids, which have been linked to reduced heart disease risk, are found mostly in oily fish. Trans fats, which increase heart disease risk, are used in thousands of processed foods.Women who consume high levels of trans fats have a 48 percent increased risk of endometriosis, while those who eat diets rich in omega-3 oils are 22 percent less likely to develop the condition, a new study finds.</p>
<p>In endometriosis, pieces of the womb lining (endometrium) are found outside of the womb. Some women experience no symptoms, but many suffer severe pain. The condition, which can lead to infertility, affects about 10 percent of women. Treatments include pain medication, hormone drugs or surgery.</p>
<p>In this study, researchers analyzed dietary and other data from almost 71,000 women enrolled in the U.S. Nurses Health Study. Over 12 years of follow-up, 1,199 participants were diagnosed with endometriosis. The researchers said their results suggest that diet may be an important factor in the development of the condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/tuesday-in-holy-week-leads-to-certified-meatless-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feast Day of Annunciation</title>
		<link>http://certifiedmeatless.com/blog/2010/03/feast-day-of-annunciation/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/feast-day-of-annunciation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:17:31 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=150</guid>
		<description><![CDATA[Today is the Feast of the Annunciation. In the Eastern Catholic Churches, all Lenten regulations and fasts are dissolved for the day.  This marks the day that  Archangel Gabriel announced to Blessed Virgin Mary that she was to bear the God-child.  It is a major feast day that really has no fanfare. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the Feast of the Annunciation. In the Eastern Catholic Churches, all Lenten regulations and fasts are dissolved for the day.  This marks the day that  Archangel Gabriel announced to Blessed Virgin Mary that she was to bear the God-child.  It is a major feast day that really has no fanfare. So for today you needn&#8217;t consult our logues if you are not going to abstain. Have a wonderful day!</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/feast-day-of-annunciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meatless Monday and food labelling</title>
		<link>http://certifiedmeatless.com/blog/2010/03/meatless-monday-and-food-labelling/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/meatless-monday-and-food-labelling/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:06:57 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[Foods for Children]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Healthier environment]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=148</guid>
		<description><![CDATA[Looks like Certified Meatless &#8211; Lenten Oservance aka CMLO is doing the right thing!  We put our seal on foods to help consumers designate foods which will be acceptable for their dietary needs. I have enclosed a snippet from a US FDA.  It confirms the fact that more Americans than ever are reading [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Certified Meatless &#8211; Lenten Oservance aka CMLO is doing the right thing!  We put our seal on foods to help consumers designate foods which will be acceptable for their dietary needs. I have enclosed a snippet from a US FDA.  It confirms the fact that more Americans than ever are reading the nutritional and composition labels attached to food packaging. So here are the facts to look at: </p>
<p>More than half (54 percent) of consumers said they read a product&#8217;s label the first time they buy the product. That&#8217;s a 10 percent increase from 2002.<br />
Among those who in 2008 reported they read the nutrition label the first time they buy a product<br />
two-thirds use the label “often” to check how high or low a food is in calories and in substances such as salt, vitamins, and fat<br />
55 percent “often” use the label to get a general idea of the food&#8217;s nutritional content<br />
46 percent “often” use the calorie information on the label. Thirty-four percent rarely or never use the calorie information<br />
Thirty-eight percent of consumers said they use nutrient content claims (such as “low fat,” “high fiber,” and “cholesterol-free”) “often”; 34 percent answered “sometimes.”<br />
When asked if they refer to the label claim of “0 grams of trans fat,” 31 percent said “often” and 36 percent said “sometimes.”<br />
The survey found differing degrees of trust about claims found on food labels. For example, 41 percent of consumers believe that all or most of claims such as “low fat,” “high fiber,” or “cholesterol free” are accurate, while 56 percent believe that some or none of them are accurate.</p>
<p>Also, 64 percent of consumers reported seeing nutrition labeling on menus, napkins, or place mats in restaurants. About half of these consumers use this information often or sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/meatless-monday-and-food-labelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware the Ides of March and meat on Meatless Monday</title>
		<link>http://certifiedmeatless.com/blog/2010/03/beware-the-ides-of-march-and-meat-on-meatless-monday/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/beware-the-ides-of-march-and-meat-on-meatless-monday/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:17:03 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[Foods for Children]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Healthier environment]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[Meatless food]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vegetarian food]]></category>
		<category><![CDATA[vigil]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=146</guid>
		<description><![CDATA[Monday starts the week and if you don&#8217;t abstain from meat at least once a week, why not start today? The Meatless Monday movement started to bring an awareness that by eliminating meat once a week brings relief in some way to the environment. It is also good to eliminate some fat consumption from your [...]]]></description>
			<content:encoded><![CDATA[<p>Monday starts the week and if you don&#8217;t abstain from meat at least once a week, why not start today? The Meatless Monday movement started to bring an awareness that by eliminating meat once a week brings relief in some way to the environment. It is also good to eliminate some fat consumption from your diet. So,to help you and your neighbour, go meatless for a day or two or three!  I came across this article about bone density from the U.S.  Department of Agriculture. I always thought that the only way to achieve strong bones was to eat large amounts of meat and drink milk. Therfore I attached this article for your perusal. Make it a <strong>Certified Meatless Monday! Make it a CM-LO day!</strong><br />
Nutrient Supports Bone Health Over Time<br />
By Rosalie Marion Bliss<br />
January 14, 2009<br />
Findings from a new study suggest that natural pigments found in plants may help protect against bone loss in older men and women. Researchers funded by the Agricultural Research Service (ARS) reported the findings in a paper published online by The American Journal of Clinical Nutrition. </p>
<p>The study was led by epidemiologist Katherine Tucker with the Jean Mayer USDA Human Nutrition Research Center on Aging (HNRCA) at Tufts University in Boston, Mass. Tucker directs the HNRCA&#8217;s Dietary Assessment and Epidemiology Research Program.</p>
<p>Other studies have consistently shown that fruit and vegetable intake is good for bones. Biological antioxidants in fruits and vegetables, such as carotenoids, protect cells and tissues from damage caused by naturally occurring oxygen free radicals in the body. Such plant nutrients may help protect the skeleton by reducing oxidative stress and thereby inhibiting bone breakdown or resorption. </p>
<p>The researchers examined potential effects on bone mineral density of overall and individual intake of several carotenoid compounds, including alpha-carotene, beta-carotene, beta-cryptoxanthin, lycopene and lutein+zeaxanthin. </p>
<p>For the observational study, the researchers tracked changes in bone mineral density at two areas of the hip and lumbar spine of male and female volunteers, aged 75 years on average, participating in the Framingham Osteoporosis Study. Among these volunteers, 213 men and 390 women were measured at the beginning of the study and four years later.</p>
<p>Over the course of the four years of the study, carotenoids were associated with some level of protection against losses in bone mineral density at the hip in men and at the lumbar spine in women. No significant associations were observed at the other bone sites. </p>
<p>The results suggest there is a protective effect of carotenoids, particularly of lycopene, against bone loss in older adults. The researchers concluded that carotenoids may explain, in part, the previously observed protective effects of fruit and vegetable consumption on bone mineral density. </p>
<p>To look up the levels of individual carotenoids in selected foods, go to &#8220;Reports By Single Nutrients,&#8221; provided by the ARS Nutrient Data Laboratory at:<br />
http://www.ars.usda.gov/Main/docs.htm?docid=15869</p>
<p>ARS is a scientific research agency of the U.S. Department of Agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/beware-the-ides-of-march-and-meat-on-meatless-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenten Friday must be Certified Meatless!</title>
		<link>http://certifiedmeatless.com/blog/2010/03/lenten-friday-must-be-certified-meatless/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/lenten-friday-must-be-certified-meatless/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:37:50 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[metaless foods]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=143</guid>
		<description><![CDATA[Third Friday of Lent is today!  Please be sure to make it a certified meatless ffriday fast for Our Lord who died for us and rose again!  Meatless options abound at http://CM-LO.com . No special hints for today but we are getting to the mid-way point of Lent. A good offering to the [...]]]></description>
			<content:encoded><![CDATA[<p>Third Friday of Lent is today!  Please be sure to make it a certified meatless ffriday fast for Our Lord who died for us and rose again!  Meatless options abound at http://CM-LO.com . No special hints for today but we are getting to the mid-way point of Lent. A good offering to the Lord is to fast a meal and give that money saved to a food bank or other worthwhile organisation. Also maybe you will consider to donate your time to the needy at a shelter or food pantry. One thing you can do is visit someone who is incarcerated. Inumerous! Here is a report that I dug up today. Take a look:</p>
<p>High levels of vitamin D in the blood appear to be linked to lower risks of colorectal cancer, although it&#8217;s not clear if higher intake of the vitamin actually prevents the disease, researchers say. </p>
<p>Still, the findings are food for thought: Scientists found that those with the highest levels of vitamin D in their blood had as much as a 40 percent lower risk for developing colorectal cancer than those with the lowest levels. </p>
<p>The research, published online Jan. 21 in BMJ, is based on a study of more than 520,000 people from 10 countries in Western Europe. The study participants gave blood samples and filled out diet and lifestyle questionnaires between 1992 and 1998. They were then tracked for several more years to see what happened to them. </p>
<p>During the follow-up period, 1,248 were diagnosed with colorectal cancer. These participants were compared with a similar group of 1,248 people who were not diagnosed with the disease. </p>
<p>The researchers cautioned that it&#8217;s not clear if there are risks from consuming high levels of vitamin D, which is available in supplements. It&#8217;s also not known whether supplements are necessary if people reach certain levels through a healthy diet, exercise and moderate exposure to sunlight. </p>
<p><strong>The study authors noted that current recommendations for preventing colorectal cancer include exercising, not smoking, reducing obesity and abdominal fat, and limiting consumption of alcohol and red and processed meats.</strong><br />
SOURCE: BMJ, news release, Jan. 21, 2010</p>
<p>HealthDay</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/lenten-friday-must-be-certified-meatless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Tuesday leads to &#8230;.</title>
		<link>http://certifiedmeatless.com/blog/2010/03/and-tuesday-leads-to/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/and-tuesday-leads-to/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:16:51 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[vigil]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=141</guid>
		<description><![CDATA[Yes indeed! Already coming to hump day in this 3rd week of Lent. Tomorrow is Meatless Wednesday and I came across a great idea on what fish doesn&#8217;t do!  Here goes:
 There are plenty of good reasons to eat fish, but preventing abnormal heart rhythms doesn&#8217;t seem to be one of them, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Yes indeed! Already coming to hump day in this 3rd week of Lent. Tomorrow is Meatless Wednesday and I came across a great idea on what fish doesn&#8217;t do!  Here goes:</p>
<p> There are plenty of good reasons to eat fish, but preventing abnormal heart rhythms doesn&#8217;t seem to be one of them, according to a new study.<br />
  Dr. Jarrett D. Berry of the University of Texas Southwestern Medical School in Dallas and his colleagues found no relationship between how much non-fried fish postmenopausal women ate and their risk of developing atrial fibrillation, the most common heart rhythm abnormality.<br />
  About a quarter of people will develop atrial fibrillation in their lifetimes, Berry and his team note in the American Journal of Cardiology. The condition occurs when the heart&#8217;s two upper chambers, or atria, quiver rather than contracting rhythmically. This causes blood to pool in the atria rather than being pumped through the body efficiently, increasing the risk of blood clots and strokes.<br />
  There is evidence that omega-3 fatty acids, in fish or as supplements, could help reduce atrial fibrillation risk, Berry and his team write, but other studies have found no relationship.<br />
  To investigate, they looked at 44,720 participants in the Women&#8217;s Health Initiative study, postmenopausal women 50 to 79 years old. During follow-up, which lasted around six years, 378 women, or less than 1 percent of the study participants, developed atrial fibrillation.<br />
  Fewer than 5 percent of the women ate five or more servings of fish a week; average fish consumption was 1.5 servings weekly. But the researchers found no relationship between how much fish women ate, or how much omega-3 fatty acid they consumed, and their atrial fibrillation risk.<br />
  Berry and his team conclude that their findings offer &#8220;no evidence&#8221; that omega-3 fatty acid or fish consumption affects the risk that a healthy postmenopausal woman will develop atrial fibrillation.</p>
<p>SOURCE: American Journal of Cardiology, online February 8, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/and-tuesday-leads-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meatless Wednesday</title>
		<link>http://certifiedmeatless.com/blog/2010/03/meatless-wednesday/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/meatless-wednesday/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:15:22 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[meatless]]></category>
		<category><![CDATA[vigil]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=137</guid>
		<description><![CDATA[Meatless Wednesday is appropriate for the Lenten season. While we at CertifiedMeatless/Lenten Observance or CM-LO are strong proponents of eating foods that meat derivied, we have not come across a person who suffered from
anaphylaxis.  Anaphlaxis is a chronic condition highlighted by intense stomach cramps, trachea closing, and other ailments. Quite serious,eh? More like an [...]]]></description>
			<content:encoded><![CDATA[<p>Meatless Wednesday is appropriate for the Lenten season. While we at CertifiedMeatless/Lenten Observance or CM-LO are strong proponents of eating foods that meat derivied, we have not come across a person who suffered from<br />
anaphylaxis.  Anaphlaxis is a chronic condition highlighted by intense stomach cramps, trachea closing, and other ailments. Quite serious,eh? More like an allergic reaction to a bee sting!There is a study in which we excerpted information for today&#8217;s blog.  Read it and see if it pertains to you. Meanwhile, make it a <strong>Certified Meatless Wednesday. Make it a CM-LO day!</strong><br />
(HealthDay News) &#8212; A carbohydrate in meat called alpha-gal may be the unrecognized cause of recurring severe allergic reactions in some patients, a new study suggests.</p>
<p>The study included 60 people in Australia and the United States who experienced the recurrent severe allergic reaction known as anaphylaxis with no known cause. Allergy tests revealed that 25 of the 60 patients had positive responses to alpha-gal. A positive response was considered a level of greater than 1.0 international units per milliliter of immunoglobulin E (IgE).</p>
<p>The tests did not identify any other allergens that would explain the cause of anaphylaxis in the 25 patients who were positive for alpha-gal or in the other 35 patients, the study authors noted.</p>
<p>The findings were scheduled to be presented Sunday at the American Academy of Allergy, Asthma &#038; Immunology annual meeting, in New Orleans.</p>
<p>&#8220;These studies continue to suggest not only that IgE to a carbohydrate has important clinical implications in food allergy and anaphylaxis, but that the presence of this antibody may well have been under-appreciated in terms of the number of patients affected and the geographical scope,&#8221; study author Dr. Scott P. Commins, of the University of Virginia, said in an academy news release.</p>
<p>A person who suffers an anaphylactic reaction to something unknown is at increased risk for recurring anaphylaxis if the trigger isn&#8217;t identified.<br />
SOURCE: American Academy of Allergy, Asthma &#038; Immunology, news release, Feb. 28, 2010<br />
<strong>HealthDay</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://certifiedmeatless.com/blog/2010/03/meatless-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner once again is&#8230;.The Mediterranean Diet</title>
		<link>http://certifiedmeatless.com/blog/2010/03/and-the-winner-once-again-is-the-mediterranean-diet/</link>
		<comments>http://certifiedmeatless.com/blog/2010/03/and-the-winner-once-again-is-the-mediterranean-diet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:02:38 +0000</pubDate>
		<dc:creator>Raymond Bejnart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthier eating]]></category>
		<category><![CDATA[Lenten Observances]]></category>
		<category><![CDATA[Meatless Friday]]></category>
		<category><![CDATA[Meatless Monday]]></category>
		<category><![CDATA[Meatless Wednesday]]></category>
		<category><![CDATA[Meatless foods]]></category>
		<category><![CDATA[certifiedmeatless, meatless monday, metaless foods, meatless friday, meatless wednesday]]></category>
		<category><![CDATA[Fish and seafood]]></category>
		<category><![CDATA[Great Lent]]></category>
		<category><![CDATA[Lenten Observance]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[metaless foods]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://certifiedmeatless.com/blog/?p=135</guid>
		<description><![CDATA[There never seems to be an end to all the benefits attributed to the Mediterranean Diet.  CM-LO continues to expound on the benefits. Here is an article published by Health Day News, as published yesterday by the US Department  of Health and Human Services:
 Any one of three heart-healthy diets &#8212; low-fat, low-carbohydrate, [...]]]></description>
			<content:encoded><![CDATA[<p>There never seems to be an end to all the benefits attributed to the <strong>Mediterranean Diet</strong>.  CM-LO continues to expound on the benefits. Here is an article published by <strong>Health Day News</strong>, as published yesterday by the US Department  of Health and Human Services:<br />
 Any one of three heart-healthy diets &#8212; low-fat, low-carbohydrate, Mediterranean &#8212; can reverse the thickening of artery walls that can lead to heart attack and stroke, an Israeli study indicates.<br />
&#8220;Once one adheres to a sensible diet, even though you experience only a moderate weight loss, if you stick to it long enough you can cause regression of atherosclerosis,&#8221; explained Iris Shai, a nutritional epidemiologist at Ben-Gurion University of the Negev, and lead author of a report to be published in the March 16 print issue of the journal Circulation.<br />
